<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home office expert&#039;s guide to working from home/home office tips&#187; Social Media Examiner</title>
	<atom:link href="http://WorkingNaked.com/tag/social-media-examiner/feed/" rel="self" type="application/rss+xml" />
	<link>http://WorkingNaked.com</link>
	<description>Working from a home office never felt so cool</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=338</generator>
		<item>
		<title>There&#8217;s More to a Blog Than Just Looking Good</title>
		<link>http://WorkingNaked.com/2010/02/08/theres-more-to-a-blog-than-just-looking-good/</link>
		<comments>http://WorkingNaked.com/2010/02/08/theres-more-to-a-blog-than-just-looking-good/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:24:49 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Improving your web site]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://www.workingnaked.net/?p=7586</guid>
		<description><![CDATA[When it comes to a blog, looks aren&#8217;t everything. You have to keep your readers interested, make it simple to navigate your site and have a professional look. Easy, right? Not so much. The Social Media Examiner post “7 Essential Design Elements for Great Business Blogs” breaks the process down into seven things you should [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-7594" title="home office expert" src="http://66.147.244.162/~workinn2/wp-content/uploads/2010/02/255-7tips-look-good11.jpg" alt="home office expert" width="204" height="284" />When it comes to a blog, looks aren&#8217;t everything. You have to keep your readers interested, make it simple to navigate your site and have a professional look. Easy, right? Not so much. The Social Media Examiner post <span style="color: #808080;">“<a href="http://www.socialmediaexaminer.com/7-essential-design-elements-for-great-business-blogs/"><span style="text-decoration: underline;">7 Essential Design Elements for Great Business Blogs</span></a>”</span> breaks the process down into seven things you should include in your blog to grab your readers from the beginning.</p>
<ul>
<li>Graphic header with name of blog, tag line and author name</li>
</ul>
<ul>
<li>Email subscribe form</li>
</ul>
<ul>
<li>About page with photo</li>
</ul>
<ul>
<li>A variety of media: text, video, audio</li>
</ul>
<ul>
<li>Plenty of white space to make it easy to read</li>
</ul>
<ul>
<li>Links to share your content</li>
</ul>
<ul>
<li>Links for readers to connect on your social networking sites</li>
</ul>
<p>The post includes a short video showing blogs that use these elements. It&#8217;s worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://WorkingNaked.com/2010/02/08/theres-more-to-a-blog-than-just-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Blogging Dead?</title>
		<link>http://WorkingNaked.com/2010/01/19/is-blogging-dead/</link>
		<comments>http://WorkingNaked.com/2010/01/19/is-blogging-dead/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:02:02 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Working at home]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media Examiner]]></category>
		<category><![CDATA[Steve Rubel]]></category>

		<guid isPermaLink="false">http://www.workingnaked.net/?p=7296</guid>
		<description><![CDATA[Is it time to dump your blog? Steve Rubel, Senior Vice President of Edelman Digital, thinks so. In an interview Rubel did on Social Media Examiner (an awesome site worthing checking out), he explains why blogging is dead.  He feels site visitors don&#8217;t have time to read and would rather watch a video instead. And [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7302" class="wp-caption alignright" style="width: 177px"><img class="size-full wp-image-7302  " title="Home office tips" src="http://66.147.244.162/~workinn2/wp-content/uploads/2010/01/Tombstone1.jpg" alt="Is it time to bury your blog?" width="167" height="206" /><p class="wp-caption-text">Is it time to bury your blog?</p></div>
<p>Is it time to dump your blog? Steve Rubel, Senior Vice President of <a href="http://www.edelmandigital.com/blog/"><span style="color: #808080;"><span style="text-decoration: underline;">Edelman Digital,</span></span></a> thinks so. In an interview Rubel did on <a href="http://www.socialmediaexaminer.com/the-future-of-social-media-being-everywhere-a-steve-rubel-interview/"><span style="color: #808080;"><span style="text-decoration: underline;">Social Media Examiner</span></span></a> (an awesome site worthing checking out), he explains why blogging is dead.  He feels site visitors don&#8217;t have time to read and would rather watch a video instead. And he stressed that video is mandatory, not optional.</p>
<p>During the interview, Rubel shares valuable info about how to measure social media metrics, why you need to be on all social networks where your clients are hanging out, and more.</p>
<p>After watching his interview, I’m not convinced that it’s time to bury blogging forever, but I agree with him about video. It’s easier to watch something (gotta love fast-forward) than to take the time to read it.  Unfortunately it can take longer to tape a video than to write a blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://WorkingNaked.com/2010/01/19/is-blogging-dead/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.workingnaked.net/tag/social-media-examiner/feed/ ) in 0.35340 seconds, on Feb 4th, 2012 at 4:21 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 5:21 am UTC -->
